[CATV]DGW 3542
본문

DGW 3542
HDMI/HD-SDI to Encoder, ATSC Modulator 개요 디지윌 DGW 3542는 Video/Audio 신호를 MPEG2/H.264 SD/HD로 encoding후 ATSC로 modulation하는 제품입니다. Encoding module(HDMI/HD-SDI)이 카드형식으로 구성되어 있어 필요에 따라 맞는 카드로 쉽게 바꾸어 사용할 수 있는 구조입니다. 또한 고객의 다양한 요구를 충족하기 위해 1xASI input, 2xASI output, 1xUDP IP port를 제공합니다. 주요특징MPEG2 HD & MPEG4 AVC H.264 HD video encoding
MPEG4-AAC; MPEG2-AAC; Dolby-AC3, MPEG1 Layer Ⅱ audio encoding
4 x HDMI or 4 x HD-SDI channel in
Modular design, pluggable encoding modules
1 x ASI in for re-mux; 4 x RF in for RF mix
Digital RF out (ATSC RF)
ASI out; IP out
VCT (Virtual Channel Table) support
Excellent modulation quality
LCD display, Web-based NMS management
주요구성도

Specifications
| Encoding section | (Video) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Encoding | MPEG2 HD / H.264 HD | ||||||||||||||
| Input | HDMI x 4 or HD-SDI x 4 | ||||||||||||||
| Resolution | 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P | ||||||||||||||
| (Audio) | |||||||||||||||
| encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC, Dolby-AC3 | ||||||||||||||
| Sample rate | 48KHz | ||||||||||||||
| Bit rate | 64kbps, 96kbps,128kbps, 192kbps, 256kbps, 320kbps | ||||||||||||||
| ATSC Modulator Section | Standard | ATSC A/53 | |||||||||||||
| Constellation | 8 VSB | ||||||||||||||
| RF Output Level | -26~-1dBm (81~107dBµV), 0.1db step | ||||||||||||||
| MER | ≥42dB | ||||||||||||||
| RF frequency | 30~960MHz, 1KHz step | ||||||||||||||
| System | Local interface | LCD + control buttons | |||||||||||||
| Remote management | Web NMS | ||||||||||||||
| Output | ASI out (BNC type); IP out (100M) | ||||||||||||||
| NMS interface | RJ45, 100M | ||||||||||||||
| Language | English | ||||||||||||||
| General | Power supply | AC 100V~240V | |||||||||||||
| Weight | 3.5 kgs | ||||||||||||||
| Operation temperature | 0~45℃ | ||||||||||||||


